Go to Bottom

SRIDEVI Jodi Chart

MON TUE WED THU FRI SAT SUN
65 42 46 57 17 53 95
64 29 95 70 37 19 78
05 68 13 53 05 13 72
23 25 59 16 10 28 76
29 16 78 15 51 19 32
24 01 02 29 48 84 47
51 08 32 01 45 42 45
12 18 28 23 73 76 84
51 50 54 21 49 76 57
77 88 73 88 91 60 53
97 00 81 69 97 57 71
51 53 09 83 08 82 48
51 53 09 83 08 82 48
47 77 55 63 62 85 59
13 59 14 62 60 87 06
84 08 24 08 54 97
84 08 24 08 54 97
63 99 42 89
19 52 82 96 08 28 70
23 76 76 41 42 19 13
87 23 29 41 63 76 62
09 52 75 43 43 81 40
13 06 69 67 02 53 56
13 06 69 67 02 53 56
88 43 60 55 79 81 59
88 43 60 55 79 81 59
45 77 11 59 21 29 72
21 54 45 89 85 55 80
21 54 45 89 85 55 80
38 69 72 42 09 49 47
38 69 72 42 09 49 47
75 32 74 98 84 06 83
74 81 66 66 70 02 63
74 81 66 66 70 02 63
09 82 69 88 66 19 49
78 16 03 95 40 29 65
18 96 21 41 28 23 53
55 26 29 08 38 23 96
48 08 50 5 81 08 76
11 04 81 22 37 98 26
11 04 81 22 37 98 26
15 88 26 86 26 58 54
04 27 57 64 96 93 96
70 89 81 29 54 26 17
65 97 98 81 97 87 35
93 18 63 56 30 34
93 18 63 56 30 34
59 29 23 29 87 49 80
97 96 16
97 96 16
 
Go to Top

SPECIAL DAILY GAME ZONE

Super Bombay Satta Matka Guessing Forum Trick Forum Post Your Matka tricks 100% Date Fix Free Game Open TO Close Ratan Khatri Fix Panel Chart Matka Final Number Trick Chart Matka Jodi Count Chart Dhanvarsha Daily Fix Open To Close Matka Jodi Family Chart Penal Count Chart Penal Total Chart All 220 Card List
Matka Play